- 描述
- Brand
描述
描述
VShot Series Flashlamp-pumped PIV laser
Features:
● Pulse pair output 20 0 800mJ at 1064nm / 100-450mJ at 532 nm, 3rd and 4th harmonics available
● 10Hz / 15Hz(100Hz option)/ 6-8ns
● Outstanding Top hat spatial profile with uniform transverse field distribution
● Low timing jitter configuration
Applications:
● PIV(Particle image velocimetry)
● LIF(laser induced fluorescence)
Beam characteristics | |||||||
Version | VShot-200 | VShot-450 | VShot-H100 | VShot-H200 | |||
Repetition Rate1(Hz) | 10Hz/15Hz | 10Hz | 100Hz | 100Hz | |||
Energy(mJ) | |||||||
1064nm | 360 | 800 | 200 | 360 | |||
532nm | 200 | 450 | 100 | 200 | |||
Energy Stability RMS(%) | |||||||
1064nm | 0.7% | 1.7% | |||||
532nm | 1.2% | 3.0% | |||||
Power Drift2(%) | |||||||
1064nm | 3% | ||||||
532nm | 5% | ||||||
355nm | 8% | ||||||
Pulsewidth FWHM3(ns) | 6-8ns @532nm | 10-12ns @532nm | |||||
Divergence4(mrad) | <0.6mrad(VRM mode)
<3mrad(Multimode) |
||||||
Beam Pointing Stability5(μrad) | <20μrad | <30μrad | |||||
Timing Jitter RMS6(ns) | <0.3ns | <0.5ns | |||||
Beam Diameter(mm) | ~7 | ~8 | ~6 | ~6.5 | |||
Beam Spatial Profile | VRM mode or Multimode | ||||||
Polarization | Linear | ||||||
General characteristics | |||||||
AC Input | 220 VAC ±5% 50-60Hz | ||||||
Power Consumption | <1.5kW(450mJ@532nm/10Hz) | ||||||
Operating Condition | Temperature 5-35℃ Humidity<80% |
Brand
Brand
OEfind
Related products
GRAVER Series high power nanosecond laser
$10,000.00
ALICE-PS Series medical picosecond laser
$10,000.00
Industrial femtosecond fiber laser -30W
$20,000.00
LAMBER Series high energy pulsed laser
$10,000.00