- 描述
- Brand
描述
CryoHEMTs based cryogenic preamplifiers
Various cryogenic readout electronics have been realized with cryoHEMTs and performed , a few examples are as below. We can propose and provide several types of cryo-amp to meet specific experimental requirement, e.g., set the output impedance of 50Ω for operating frequency » 1 MHz; minimize the Miller effect and the input capacitance by adding a follower (common-drain amp). All our cryo-amps can be modified and optimized to fit user’s needs.
Datasheet of following plug-and-play cryo-amps are biased with two votage sources. The cryo-amps can also be biased with only one voltage source, but the datasheet can be changed, e.g., the low-frequency limit and the power dissipation. The box dimension (without SMA and feedthrough) of the cryo-amps is 36mmX26mmX8mm.
The cryo-amp A5-1 is based on a 5pch with the DC coupling input: datasheet
Model: A5-1 | 5pch cryoHEMT |
---|---|
Operating temperature | ≤ 4.2 K |
Input coupling | DC |
Input impedance | 11 pF // 1016 Ω |
Output coupling | DC |
Output impedance | 132 Ω |
Bandwidth | 0 Hz – 6 MHz |
Voltage gain Avo | ~ 5 |
Vout_p-t-p = 90 mV | Av/Avo = 95% |
Power dissipation | ~ 0.35 mW |
HEMT’s Noise voltages @ 4.2 K | 9.8 ~ 12 nV/Hz½ at 10 Hz 0.66 ~ 0.93 nV/Hz½ at 1 kHz 0.25 nV/Hz½ at 100 kHz 0.24 nV/Hz½ at 1 MHz |
HEMT’s Noise currents @ 4.2 K | 6 aA/Hz½ at 10 Hz 62 aA/Hz½ at 1 kHz 0.7 fA/Hz½ at 100 kHz 2 fA/Hz½ at 1 MHz |
The cryo-amp A5ac-1 is based on a 5pch with the AC coupling input: datasheet
Amp model: A5ac-1 | 5pch cryoHEMT |
---|---|
Operating temperature | ≤ 4.2 K |
Input coupling | AC |
Input impedance | 11 pF // 1.3 GΩ |
Output coupling | DC |
Output impedance | 132 Ω |
Bandwidth | 12 mHz – 6 MHz |
Voltage gain Avo | ~ 5 |
Vout_p-t-p = 90 mV | Av/Avo = 95% |
Power dissipation | ~ 0.35 mW |
HEMT’s Noise voltages @ 4.2 K | 9.8 ~ 12 nV/Hz½ at 10 Hz 0.66 ~ 0.93 nV/Hz½ at 1 kHz 0.25 nV/Hz½ at 100 kHz 0.24 nV/Hz½ at 1 MHz |
HEMT’s Noise currents @ 4.2 K | 6 aA/Hz½ at 10 Hz 62 aA/Hz½ at 1 kHz 0.7 fA/Hz½ at 100 kHz 2 fA/Hz½ at 1 MHz |
The cryo-amp A200-1 is based on a 200pch with the DC coupling input: datasheet
Amp model: A200-1 | 200pch cryoHEMT |
---|---|
Operating temperature | ≤ 4.2 K |
Input coupling | DC |
Input impedance | 266 pF // 1016 Ω |
Output coupling | DC |
Output impedance | 106 Ω |
Bandwidth | 0 Hz – 5.7 MHz |
Voltage gain Avo | ~ 5 |
Vout_p-t-p = 90 mV | Av/Avo = 95% |
Power dissipation | ~ 0.3 mW |
HEMT’s Noise voltages @ 4.2 K | 2 nV/Hz½ at 10 Hz 0.54 nV/Hz½ at 100 Hz 0.24 nV/Hz½ at 1 kHz 0.19 nV/Hz½ at 10 kHz 0.18 nV/Hz½ at 100 kHz |
HEMT’s Noise currents @ 4.2 K | 70 aA/Hz½ at 10 Hz 0.21 fA/Hz½ at 100 Hz 0.68 fA/Hz½ at 1 kHz 2.1 fA/Hz½ at 10 kHz 6.0 fA/Hz½ at 100 kHz |
The cryo-amp A200ac-1 is based on a 200pch with the AC coupling input: datasheet、
Amp model: A200ac-1 | 200pch cryoHEMT |
---|---|
Operating temperature | ≤ 4.2 K |
Input coupling | AC |
Input impedance | 266 pF // 1.3 GΩ |
Output coupling | DC |
Output impedance | 106 Ω |
Bandwidth | 12 mHz – 5.7 MHz |
Voltage gain Avo | ~ 5 |
Vout_p-t-p = 90 mV | Av/Avo = 95% |
Power dissipation | ~ 0.3 mW |
HEMT’s Noise voltages @ 4.2 K | 2 nV/Hz½ at 10 Hz 0.54 nV/Hz½ at 100 Hz 0.24 nV/Hz½ at 1 kHz 0.19 nV/Hz½ at 10 kHz 0.18 nV/Hz½ at 100 kHz |
HEMT’s Noise currents @ 4.2 K | 70 aA/Hz½ at 10 Hz 0.21 fA/Hz½ at 100 Hz 0.68 fA/Hz½ at 1 kHz 2.1 fA/Hz½ at 10 kHz 6.0 fA/Hz½ at 100 kHz |
Brand
OEfind
Related products
low temperature amplifier
$1,000.00
SQUID magnetometer
$1,000.00
adsorption refrigeration cryostat
$1,000.00