- 描述
- Brand
描述
TINY-L Series Flashlamp-pumped Nd:YAG ns laser
Features:
● 50-300mJ@1064nm, harmonics from 532nm to 266nm
● 1-30Hz / 4-5ns
● Compact and rugged resonator structure ensures long-term thermal and mechanical stability
● Harmonics with cartridge holder type unit require no extra space for installation
● RS232 interface for remote operation
Applications:
● LIDAR
● LIBS
● Remote sensing
● Ablation
● Mass spectroscopy
Beam characteristics | |||
Version | TINY-100L | TINY-200L | TINY-300L |
Repetition Rate1(Hz) | 1-20Hz | 1-20Hz | 1-10Hz |
Energy(mJ) | |||
1064nm | 100 | 200 | 300 |
532nm | 50 | 100 | 150 |
355nm | 20 | 40 | 60 |
266nm | 10 | 20 | 30 |
Energy Stability RMS(%) | |||
1064nm | <0.7% | ||
532nm | <1.5% | ||
355nm | <2.5% | ||
266nm | <3.5% | ||
Power Drift2(%) | |||
1064nm | 3% | ||
532nm | 5% | ||
355nm | 8% | ||
266nm | 10% | ||
Pulsewidth FWHM3(ns) | 4-5ns @1064nm | ||
Divergence4(mrad) | <1mrad | ||
Beam Pointing Stability5(μrad) | 20μrad | ||
Timing Jitter RMS6(ns) | <0.5ns | ||
Beam Diameter(mm) | ~5 | ~6 | ~7 |
Transverse Mode7 | GRM mode(Top hat) | ||
Polarization | Linear | ||
General characteristics | |||
AC Input | 220 VAC ±5% 50-60Hz | ||
Power Consumption | <800W(typical 100mJ@20Hz) | ||
Operating Conditions | Temperature 5-35℃ Humidity<80% | ||
Warm Up Time(min) | <10mins |
• NOTES
• 1.All specifications at 1064nm and 10Hz repetition rate unless otherwise noted.
• 2.Average in 8 hours with room temperature variation δT<3℃.
• 3.Full width at half maximum.
• 4.Full angle for 86.5% of energy.
• 5.Represents RMS value deviation from beam mean centroid.
• 6.With respect to external trigger.
• 7.GRM resonator mode or stable multimode option. Stable version may operate over a wider range of repetition rate and higher output energy compared with GRM mode.