- 描述
- Brand
描述
NASOR Series Flashlamp-pumped Nd:YAG ns laser
Features:
● 200-1200mJ@1064nm, harmonics from 532nm to 355nm
● 1-30Hz / 6-8ns
● Incorporate Gaussian Mirror to provide outstanding Top hat spatial profile
● Compact , sealed and rugged industrial grade design
● Injection seeded single longitudinal mode (SLM) option
Applications:
● Material processing
● Laser spectroscopy
● OPO, Ti:Sapphire, dye laser pumping
● Remote sensing
● Biological investigations
Beam Characteristics | |||||
Version | NASOR-400 | NASOR-600 | NASOR-800 | NASOR-H1000 | NASOR-H1200 |
Repetition Rate1(Hz) | 1-30Hz | ||||
Energy(mJ) | |||||
1064nm | 400 | 600 | 800 | 1000 | 1200 |
532nm | 200 | 300 | 400 | 500 | 600 |
355nm | 100 | 180 | 240 | 300 | 360 |
266nm | 40 | 60 | 80 | 100 | 120 |
Energy Stability RMS(%) | |||||
1064nm | <0.7% | ||||
532nm | <1% | ||||
355nm | <2% | ||||
266nm | <3% | ||||
Power Drift2(%) | |||||
1064nm | 3% | ||||
532nm | 5% | ||||
355nm | 8% | ||||
266nm | 10% | ||||
Pulsewidth FWHM3(ns) | 6-8ns@1064nm | ||||
Divergence4(mrad) | <0.6mrad | ||||
Beam Pointing Stability5(μrad) | <20μrad | ||||
Timing Jitter RMS6(ns) | <0.5ns | ||||
Beam Diameter(mm) | ~7 | ~8 | ~9 | ~9 | ~10 |
Beam Spatial Profile | Top hat | ||||
Near Field Fit to Gaussian(<1m) | 70% | ||||
Far Field Fit to Gaussian(∞) | 95% | ||||
Polarization | Linear | ||||
Linewidth(cm-1) | |||||
Standard | 1 | ||||
Injection Seeded SLM7 | 0.005 | ||||
General characteristics | |||||
Flashlamp life time | >50 million shots | ||||
AC Input | 220 VAC ±5% 50-60Hz | ||||
Power Consumption | <1.8kW(800mJ@10Hz) | ||||
Operating Condition | Temperature 5-35℃ Humidity <80% |
• NOTES:
1 All specifications at 1064 nm and 10Hz repetition rate unless otherwise noted.
2 Average in 8 hours with room temperature variation δT<3℃.
3 Full width at half maximum.
4 Full angle for 86.5% of energy.
5 Maximum deviation from beam mean centroid.
6 With respect to external trigger.
7 Injection seeded version reduces energy by 10%.
Brand
OEfind
Related products
ALICE-PS Series medical picosecond laser
$10,000.00
TINY Series Diode-pumped Nd:YAG ns laser
$10,000.00
Industrial femtosecond fiber laser -50W
$30,000.00
LAMBER-C Series high energy pulsed laser
$10,000.00