- 描述
描述
描述
GRAVER Series high power nanosecond laser
Features:
● 35W@1064/30W@532nm
●<10ns@40kHz
● High peak power >70kW
● High beam quality M²<1.2
● Compact , sealed and rugged industrial grade design
Applications:
● PCB cutting and drilling
● Cutting and Machining Ceramics
● Solar Cell Scribing
● Touch Panel Manufacturing
光束特性 | ||||||
项目 | GRAVER-1064-35 | GRAVER-532-30 | ||||
波长 (nm) | 1064 | 532 | ||||
重复频率1 (kHz) | 30 – 150 | |||||
平均功率(W) | 不同重复频率下的平均功率(W)2 | |||||
40kHz | 80kHz | 120kHz | 40kHz | 80kHz | 120kHz | |
35 | 40 | 36 | 28 | 32 | 30 | |
脉冲能量 (μJ) | 不同重复频率下的脉冲能量(μJ) | |||||
40kHz | 80kHz | 120kHz | 40kHz | 80kHz | 120kHz | |
875 | 500 | 300 | 700 | 400 | 250 | |
峰值功率(kW) | 不同重复频率下的峰值功率(kW) | |||||
40kHz | 80kHz | 120kHz | 40kHz | 80kHz | 120kHz | |
62.5 | 21 | 10 | 70 | 24 | 11.4 | |
光束质量 | TEM00(M2<1.2) | |||||
脉宽3 (ns) | <14@40kHz | <10@40kHz | ||||
能量稳定性 (RMS) | <2% | |||||
功率稳定性4 (RMS) | <2% | |||||
偏振度 | >100:1 | |||||
光斑圆度(%) | >85% | |||||
光束指向性5 (μrad/℃) | <50 | |||||
发散角6 (mrad) | <2 | |||||
束腰直径 (mm) | ~0.40±10% | |||||
光斑直径7 (mm) | ~0.75±10% | |||||
束腰位置8 (mm) | -162±10% | |||||
一般特性 | ||||||
电源输入 | 220 VAC ±5% 50-60Hz | |||||
能量损耗 | <500W(35W @40kHz@1064nm) | |||||
冷却方式 | 闭路循环水冷 | |||||
工作条件 | 温度15-35℃ 湿度 <65% | |||||
加热时间 | <40min |
Related products
Industrial femtosecond fiber laser -15W
$10,000.00
TINY Series Diode-pumped Nd:YAG ns laser
$10,000.00
Ultrafast laser parallel machining system
$20,000.00
LD driver module
$1,000.00