- 描述
- Brand
描述
描述
BLAZER Series medium power ultra-fast picosecond laser
Features:
● 10-20W@1064nm, harmonics from 532nm to 355nm
● 100-1000kHz / 15ps
● High beam quality M²<1.3
● Fully detachable cables
● Burst mode, PSO
● Integrated process shutte
Applications:
● Cutting and drilling of Glass, sapphire, ceramics
● Thin film ablation
● Micromachining
● Patternin
光束特性 | ||||||
项目 | BLAZER-10 | BLAZER-20 | ||||
波长(nm) | 1064nm(532/355nm可选) | |||||
重复频率1 (kHz) | 100 – 1000 kHz | |||||
平均功率(W) 波长(nm) |
不同重复频率下的平均功率(W)2 | |||||
100kHz | 200kHz | 1000kHz | 100kHz | 200kHz | 1000kHz | |
1064nm | 6.5 | 7.5 | 10 | 15 | 18 | 22 |
532nm3 | 4 | 5 | 4 | 10 | 10 | 8 |
脉冲能量(μJ) 波长(nm) |
不同重复频率下的脉冲能量(μJ) | |||||
100kHz | 200kHz | 1000kHz | 100kHz | 200kHz | 1000kHz | |
1064nm | 65 | 37.5 | 10 | 150 | 90 | 22 |
532nm | 40 | 25 | 4 | 100 | 50 | 8 |
光束质量 | TEM00(M2<1.3) | |||||
脉宽(ps) | <15ps@1064nm | |||||
能量稳定性(RMS) | <2% | |||||
功率稳定性4(RMS) | <2% | |||||
偏振度 | >100:1 | |||||
光斑圆度(%) | >85% | |||||
光束指向性5(μrad/℃) | <50μrad/℃ | |||||
一般特性 | ||||||
电源输入 | 220 VAC ±5% 50-60Hz | |||||
能量损耗 | <2.5kW(50W@500kHz) | |||||
冷却方式 | 闭式循环水冷却 | |||||
工作条件 | 温度 15-35℃ 湿度 <65% | |||||
加热时间(min) | <40min |
Brand
Brand
OEfind
Related products
GRAVER Series high power nanosecond laser
$10,000.00
ALICE-PS Series medical picosecond laser
$10,000.00
Dual wavelength output laser
$30,000.00
LAMBER-C Series high energy pulsed laser
$10,000.00