- 描述
- Brand
描述
描述
BLAZER-P Series High energy mode locked picosecond laser
Features:
● 1-200mJ@1064nm, harmonics from 532nm to 355nm
● 1Hz-10kHz /<30ps
● High beam quality M²<1.5
● Compact , sealed and rugged industrial grade design
● RS232 interface for remote operation
Applications:
● Non-linear optics
● Micromachining
● Pump source
● Satellite laser ranging
Beam characteristics | ||||
Version | BLAZER-01P | BLAZER-50P | BLAZER-100P | BLAZER-200P |
Wavelength(nm) | 1064nm(532/355可选) | |||
Repetition Rate1 (Hz) | 1Hz-10kHz | 1Hz-10Hz | ||
Wavelength(nm) |
Pulse Energy(mJ) | |||
1064nm | 1 | 50 | 100 | 200 |
532nm | 0.5 | 25 | 50 | 100 |
355nm | 0.25 | 15 | 30 | 60 |
Beam Spatial Profile | TEM00(M2<1.5) | |||
Pulsewidth(ps) | <30ps@1064nm | |||
Energy Stability(RMS) | <1% | |||
Polarization Ratio | >100:1 | |||
Beam Circularity(%) | >85% | |||
Pointing Stability2(μrad) | <20μrad | |||
Pre-pulse contrast | >200:1 | |||
Beam Divergence3(mrad) | <1mrad | <0.5mrad | <0.5mrad | <0.5mrad |
Beam Diameter4(mm) | ~1mm | ~8mm | ~12mm | ~16mm |
General characteristics | ||||
AC Input | 220 VAC ±5% 50-60Hz | |||
Power Consumption | <2kW | |||
Cooling Type | Closed-loop water cooling | |||
Operating Condition | Temperature 5-35℃ Humidity <80% | |||
Warm-Up Time(min) | <30mins |
Brand
Brand
OEfind
Related products
Ultrafast laser parallel machining system
$20,000.00
TINY Series Diode-pumped Nd:YAG ns laser
$10,000.00
LAMBER-C Series high energy pulsed laser
$10,000.00
Industrial femtosecond fiber laser -50W
$30,000.00