- 描述
- Brand
描述
描述
ALICE-NS Series Q-switched nanosecond laser
Features:
● 100-1200mJ@1064nm/50-500mJ@532nm
● 1-10Hz / 6ns
● Incorporate Micro-optics Mirror to provide outstanding Top
hat spatial profile
● Compact and reliable resonator structure ensures long term
thermal and mechanical stability
Applications:
● Medical aesthetic
● Chloasma removal
● Tattoo removal
● Pigmentation treatment
项目 | ALICE-NS | ALICE-NS(H) |
重复频率1(Hz) | 1-10Hz | 1-10Hz |
能量(mJ) | ||
1064nm | 1000mJ | 1200mJ |
532nm | 500mJ | 500mJ |
能量稳定性RMS(%) | ||
1064nm | 1.0% | |
532nm | 1.5% | |
功率漂移2(%) | ||
1064nm | 2% | |
532nm | 3% | |
半峰值脉宽3(ns) | ~6.5ns @1064nm | ~6ns @1064nm |
发散角4(mrad) | <4mrad | |
光斑尺寸(mm) | ~9 | |
光束空间分布 | 平顶光束 | |
极性 | 线性 | |
一般特性 | ||
电源输入 | 220 VAC ±5% 50-60Hz | |
能量损耗 | <700W(1200mJ @10Hz) | |
工作条件 | 温度 20-35℃ 湿度<60% |
Brand
Brand
OEfind
Related products
LD driver module
$1,000.00
LAMBER Series high energy pulsed laser
$10,000.00
TINY Series Diode-pumped Nd:YAG ns laser
$10,000.00
GENIUS Series UV picosecond laser
$10,000.00
Industrial femtosecond fiber laser -30W
$20,000.00